Arizona: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jul 2025Housing price details
The median price of an apartment for sale is $3,534/m². That means there are as many properties more expensive than $3,534/m² as cheaper. As for houses for sale, the median price is $2,558/m².Apartments
Number of roomsMedian price
Studio$3,147/m²
2 pièces$3,341/m²
3 pièces$6,250/m²
4 pièces$5,740/m²
5 piècesNot enough listings
Houses
Number of roomsMedian price
4 pièces$2,582/m²
5 pièces$2,528/m²
6 pièces$3,326/m²
7 pièces$2,097/m²
8 pièces$1,650/m²
Arizona: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Maricopa County | $4,142/m² -2% | $3,118/m² +2% |
Pima County | $2,486/m² +2% | $2,332/m² |
Pinal County | Not enough listings | $1,966/m² |
Yavapai County | Not enough listings | $3,550/m² -1% |
Yuma County | Not enough listings | $1,996/m² +1% |
Cochise County | Not enough listings | $1,963/m² -1% |
Coconino County | Not enough listings | $5,234/m² -1% |
Santa Cruz County | Not enough listings | $1,955/m² |
Mohave County | Not enough listings | $5,649/m² +7% |
Gila County | Not enough listings | $3,756/m² |
Graham County | Not enough listings | $2,089/m² -2% |
Navajo County | Not enough listings | $3,174/m² +8% |
The most expensive locations in Arizona
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Scottsdale | $5,122/m² +1% | $5,558/m² -1% |
Phoenix | $3,726/m² -4% | $3,512/m² |
Catalina Foothills | $3,124/m² | $3,214/m² -12% |
Tucson | $2,426/m² +3% | $2,286/m² -1% |
Green Valley | $2,378/m² -1% | $2,161/m² |
The most affordable locations in Arizona
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Green Valley | $2,378/m² -1% | $2,161/m² |
Tucson | $2,426/m² +3% | $2,286/m² -1% |
Catalina Foothills | $3,124/m² | $3,214/m² -12% |
Phoenix | $3,726/m² -4% | $3,512/m² |
Scottsdale | $5,122/m² +1% | $5,558/m² -1% |
Your new home in Arizona
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: