United States: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jul 2025Housing price details
The median price of an apartment for sale is $4,821/m². That means there are as many properties more expensive than $4,821/m² as cheaper. As for houses for sale, the median price is $2,629/m².Apartments
Number of roomsMedian price
Studio$5,012/m²
2 pièces$4,137/m²
3 pièces$5,270/m²
4 pièces$5,807/m²
5 pièces$5,338/m²
Houses
Number of roomsMedian price
4 pièces$2,988/m²
5 pièces$3,165/m²
6 pièces$2,760/m²
7 pièces$2,390/m²
8 pièces$2,353/m²
United States: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Florida | $3,670/m² +1% | $2,388/m² +1% |
California | $6,608/m² +1% | $6,580/m² +1% |
Texas | $3,097/m² | $2,137/m² +1% |
New York | $13,876/m² +1% | $4,033/m² +2% |
Washington | $5,746/m² | $4,293/m² +2% |
Arizona | $3,534/m² +1% | $2,558/m² +2% |
Georgia | $3,216/m² | $2,138/m² +2% |
Tennessee | $4,940/m² -1% | $2,710/m² +1% |
Illinois | $3,611/m² -1% | $2,230/m² +2% |
Colorado | $3,978/m² +2% | $3,402/m² +1% |
Louisiana | $1,556/m² +2% | $1,578/m² +7% |
Pennsylvania | $3,757/m² +2% | $2,231/m² +2% |
North Carolina | $3,796/m² +2% | $2,499/m² +2% |
South Carolina | $2,721/m² | $1,970/m² +2% |
New Jersey | $5,971/m² | $2,984/m² +2% |
Indiana | $1,895/m² +3% | $1,748/m² +1% |
Massachusetts | $7,946/m² | $5,183/m² |
Virginia | $3,668/m² | $2,818/m² +3% |
Oregon | $4,111/m² -1% | $3,277/m² +1% |
Michigan | $2,041/m² +2% | $1,673/m² +3% |
Nevada | $2,758/m² | $3,023/m² +1% |
Ohio | $1,500/m² +3% | $1,333/m² +3% |
Utah | $3,664/m² -1% | $2,909/m² +1% |
Maryland | $2,869/m² +2% | $2,616/m² +2% |
Arkansas | $1,661/m² +4% | $1,564/m² +2% |
Missouri | $2,317/m² -3% | $1,684/m² +1% |
Oklahoma | $1,573/m² -7% | $1,720/m² +2% |
New Mexico | $2,053/m² +10% | $2,034/m² +1% |
Hawaii | $7,944/m² | $8,391/m² +1% |
Wisconsin | $2,465/m² +2% | $2,136/m² +2% |
Idaho | $5,284/m² +2% | $3,576/m² +1% |
Connecticut | $2,871/m² +3% | $3,257/m² +3% |
District of Columbia | $6,306/m² +1% | $5,321/m² +1% |
Alabama | $3,417/m² -9% | $1,514/m² +1% |
Montana | $4,011/m² | $3,382/m² |
Kentucky | $1,991/m² -1% | $1,595/m² |
Nebraska | $1,986/m² -8% | $1,827/m² |
Minnesota | $2,479/m² -4% | $2,299/m² +1% |
Iowa | $1,772/m² +1% | $1,789/m² +4% |
Kansas | $1,682/m² -5% | $1,798/m² +1% |
Mississippi | $2,656/m² -1% | $1,502/m² |
West Virginia | $1,291/m² +7% | $1,253/m² +2% |
Maine | $4,904/m² +16% | $2,543/m² +2% |
Delaware | $2,586/m² | $2,427/m² +2% |
Rhode Island | $4,429/m² +2% | $3,445/m² +3% |
New Hampshire | $3,948/m² -3% | $3,121/m² +2% |
Wyoming | Not enough listings | $3,551/m² +3% |
South Dakota | $1,998/m² -1% | $2,101/m² +3% |
North Dakota | $1,391/m² -1% | $1,624/m² +1% |
Vermont | Not enough listings | $2,271/m² |
Alaska | Not enough listings | $2,494/m² -4% |
The most expensive locations in United States
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Kaanapali | $22,587/m² +3% | Not enough listings |
Boston | $10,488/m² -1% | $7,083/m² -1% |
Pasadena | $7,515/m² -2% | $9,698/m² +2% |
Napa | $7,432/m² -8% | $7,518/m² |
Rancho Santa Margarita | $7,018/m² -1% | $6,649/m² +1% |
Bellevue | $6,635/m² +2% | $8,242/m² +1% |
Mission Viejo | $6,598/m² -1% | $7,036/m² +2% |
Cohasset | $6,354/m² -2% | $5,862/m² +3% |
Mililani | $5,737/m² -1% | $6,018/m² +2% |
Fernandina Beach | $4,374/m² -1% | $4,305/m² +2% |
The most affordable locations in United States
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Lubbock | $1,073/m² +1% | $1,478/m² |
Lauderhill | $1,525/m² +1% | $2,540/m² -2% |
Louisville | $1,974/m² +3% | $1,764/m² +5% |
Fort Myers | $2,281/m² | $1,845/m² |
Green Valley | $2,378/m² -1% | $2,161/m² |
Des Moines | $2,420/m² -5% | $2,202/m² -1% |
Coral Springs | $2,505/m² -1% | $3,350/m² |
Punta Gorda | $2,528/m² +5% | $1,352/m² +1% |
Mankato | $2,721/m² +1% | $1,629/m² +2% |
Oakland Park | $3,056/m² +1% | $4,637/m² -2% |
Your new home in United States
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: