Tennessee: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jul 2025Housing price details
The median price of an apartment for sale is $4,940/m². That means there are as many properties more expensive than $4,940/m² as cheaper. As for houses for sale, the median price is $2,710/m².Apartments
Number of roomsMedian price
Studio$5,541/m²
2 pièces$5,566/m²
3 pièces$3,495/m²
4 pièces$4,384/m²
5 piècesNot enough listings
Houses
Number of roomsMedian price
4 pièces$3,070/m²
5 pièces$3,785/m²
6 pièces$2,795/m²
7 pièces$2,403/m²
8 pièces$2,248/m²
Tennessee: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Davidson County | $5,990/m² -2% | $3,549/m² |
Williamson County | Not enough listings | $3,868/m² +2% |
Montgomery County | Not enough listings | $2,063/m² |
Sevier County | $3,564/m² -3% | $3,612/m² -2% |
Sumner County | Not enough listings | $2,527/m² +1% |
Rutherford County | Not enough listings | $2,393/m² -1% |
Cumberland County | $1,909/m² -8% | $2,319/m² |
Hamilton County | Not enough listings | $2,438/m² +1% |
Maury County | $2,293/m² +2% | $2,462/m² +2% |
Coffee County | Not enough listings | $2,007/m² +3% |
Shelby County | Not enough listings | $1,052/m² +14% |
Knox County | Not enough listings | $2,369/m² |
Franklin County | Not enough listings | $2,376/m² -1% |
Macon County | Not enough listings | $2,001/m² +1% |
Wilson County | Not enough listings | $2,522/m² |
Greene County | Not enough listings | $1,812/m² +1% |
Robertson County | Not enough listings | $2,395/m² +4% |
Bedford County | Not enough listings | $2,496/m² +1% |
Sullivan County | Not enough listings | $1,845/m² -1% |
Cocke County | Not enough listings | $2,371/m² +2% |
Obion County | Not enough listings | $1,129/m² -1% |
Blount County | Not enough listings | $2,658/m² +4% |
McMinn County | Not enough listings | $2,144/m² +13% |
Washington County | Not enough listings | $1,871/m² +2% |
Jefferson County | Not enough listings | $2,722/m² -8% |
Sequatchie County | Not enough listings | $2,279/m² +7% |
Cheatham County | Not enough listings | $2,833/m² |
Marion County | Not enough listings | $2,617/m² +27% |
Hawkins County | Not enough listings | $1,668/m² +6% |
Dickson County | Not enough listings | $2,412/m² -1% |
Stewart County | Not enough listings | $1,958/m² +6% |
Carter County | Not enough listings | $1,831/m² -1% |
Fentress County | Not enough listings | $2,303/m² +2% |
Warren County | Not enough listings | $2,272/m² |
Roane County | Not enough listings | $2,032/m² +12% |
Henry County | Not enough listings | $2,080/m² |
DeKalb County | Not enough listings | $2,621/m² |
Monroe County | Not enough listings | $1,729/m² |
Bradley County | Not enough listings | $2,293/m² -28% |
Grundy County | Not enough listings | $5,160/m² +5% |
Anderson County | Not enough listings | $2,070/m² -3% |
Hamblen County | Not enough listings | $2,135/m² +2% |
Claiborne County | Not enough listings | $2,910/m² +7% |
Marshall County | Not enough listings | $2,608/m² |
Lawrence County | Not enough listings | $2,104/m² |
Jackson County | Not enough listings | $2,635/m² -4% |
Hardin County | Not enough listings | $2,119/m² -2% |
Clay County | Not enough listings | $2,779/m² |
Madison County | Not enough listings | $1,773/m² +5% |
Polk County | Not enough listings | $2,065/m² -1% |
Putnam County | Not enough listings | $2,180/m² |
Grainger County | Not enough listings | $2,196/m² +11% |
Union County | Not enough listings | $3,006/m² -10% |
Campbell County | Not enough listings | $1,066/m² +1% |
Hickman County | Not enough listings | $2,115/m² +12% |
Fayette County | Not enough listings | $1,846/m² -3% |
Lincoln County | Not enough listings | $1,971/m² |
Rhea County | Not enough listings | $2,475/m² +48% |
Moore County | Not enough listings | $2,713/m² +49% |
Bledsoe County | Not enough listings | $3,153/m² +4% |
Houston County | Not enough listings | $1,808/m² |
Johnson County | Not enough listings | $2,573/m² -1% |
Weakley County | Not enough listings | $1,360/m² +42% |
Dyer County | Not enough listings | $999/m² +29% |
Benton County | Not enough listings | $2,192/m² +6% |
Van Buren County | Not enough listings | $2,961/m² |
Cannon County | Not enough listings | $2,803/m² +3% |
The most expensive locations in Tennessee
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Nashville | $6,083/m² -2% | $3,517/m² |
Gatlinburg | $3,551/m² -4% | $4,207/m² +4% |
Spring Hill | $2,293/m² +2% | $2,405/m² +1% |
The most affordable locations in Tennessee
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Spring Hill | $2,293/m² +2% | $2,405/m² +1% |
Gatlinburg | $3,551/m² -4% | $4,207/m² +4% |
Nashville | $6,083/m² -2% | $3,517/m² |
Your new home in Tennessee
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: