Massachusetts: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jun 2025Housing price details
The median price of an apartment for sale is $7,910/m². That means there are as many properties more expensive than $7,910/m² as cheaper. As for houses for sale, the median price is $5,198/m².Apartments
Number of roomsMedian price
Studio$6,288/m²
2 pièces$6,852/m²
3 pièces$9,478/m²
4 pièces$8,176/m²
5 pièces$7,147/m²
Houses
Number of roomsMedian price
4 pièces$3,626/m²
5 pièces$5,112/m²
6 pièces$4,798/m²
7 pièces$4,716/m²
8 pièces$4,725/m²
Massachusetts: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Middlesex County | $6,676/m² | $5,552/m² |
Suffolk County | $10,144/m² +2% | $6,632/m² +9% |
Norfolk County | $6,952/m² | $5,612/m² -1% |
Barnstable County | $4,597/m² +1% | $5,805/m² -1% |
Essex County | $4,217/m² -2% | $4,582/m² +3% |
Worcester County | $2,750/m² +3% | $2,951/m² +5% |
Plymouth County | $5,015/m² +1% | $4,871/m² +2% |
Bristol County | $3,427/m² +5% | $3,470/m² +2% |
Berkshire County | Not enough listings | $3,846/m² +7% |
Dukes County | Not enough listings | $11,845/m² +8% |
Hampden County | Not enough listings | $1,957/m² +6% |
Franklin County | Not enough listings | $2,757/m² -4% |
Nantucket County | Not enough listings | $22,174/m² +5% |
The most expensive locations in Massachusetts
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Boston | $10,565/m² +1% | $7,183/m² +2% |
Brookline | $10,153/m² -6% | $8,936/m² +2% |
Cambridge | $9,961/m² | $10,757/m² +1% |
Somerville | $7,875/m² +2% | Not enough listings |
Newton | $6,675/m² | $6,809/m² +3% |
Watertown | $6,459/m² +1% | $5,420/m² +7% |
Cohasset | $6,453/m² -1% | $5,681/m² -3% |
Truro | $4,046/m² | $5,573/m² -5% |
The most affordable locations in Massachusetts
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Truro | $4,046/m² | $5,573/m² -5% |
Cohasset | $6,453/m² -1% | $5,681/m² -3% |
Watertown | $6,459/m² +1% | $5,420/m² +7% |
Newton | $6,675/m² | $6,809/m² +3% |
Somerville | $7,875/m² +2% | Not enough listings |
Cambridge | $9,961/m² | $10,757/m² +1% |
Brookline | $10,153/m² -6% | $8,936/m² +2% |
Boston | $10,565/m² +1% | $7,183/m² +2% |
Your new home in Massachusetts
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: