Florida: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Feb 2025Housing price details
The median price of an apartment for sale is $4,191/m². That means there are as many properties more expensive than $4,191/m² as cheaper. As for houses for sale, the median price is $2,596/m².Apartments
Number of roomsMedian price
Studio$3,824/m²
2 pièces$3,347/m²
3 pièces$4,341/m²
4 pièces$4,643/m²
5 pièces$2,974/m²
Houses
Number of roomsMedian price
4 pièces$3,690/m²
5 pièces$3,240/m²
6 pièces$2,656/m²
7 pièces$2,367/m²
8 pièces$2,389/m²
Florida: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Palm Beach County | $3,611/m² | $4,549/m² -2% |
Miami-Dade County | $7,609/m² +1% | $6,739/m² -1% |
Broward County | $3,033/m² -1% | $4,506/m² |
Lee County | $3,163/m² +1% | $2,255/m² -1% |
Pinellas County | $3,395/m² -9% | $2,005/m² -4% |
Sarasota County | $3,703/m² -8% | $2,808/m² -1% |
Polk County | $1,832/m² | $959/m² -4% |
Collier County | $5,546/m² +1% | $5,824/m² +1% |
Hillsborough County | $4,363/m² -11% | $1,749/m² -7% |
Manatee County | $2,784/m² | $2,492/m² |
Charlotte County | $2,240/m² | $2,345/m² |
Volusia County | $3,434/m² +1% | $829/m² -2% |
Indian River County | $2,536/m² -1% | $2,795/m² |
Lake County | $1,694/m² +4% | $1,188/m² -3% |
Orange County | $2,376/m² -2% | $2,535/m² -4% |
Walton County | $7,169/m² -5% | $7,009/m² -3% |
Brevard County | $3,152/m² +1% | $2,321/m² -4% |
Pasco County | $1,848/m² -4% | $884/m² +2% |
Marion County | $1,693/m² -1% | $1,679/m² -1% |
Osceola County | $2,621/m² | $2,263/m² -1% |
St. Lucie County | $2,767/m² +1% | $2,459/m² -1% |
Citrus County | $1,824/m² | $1,932/m² |
Highlands County | $1,334/m² +1% | $909/m² -1% |
Duval County | $2,340/m² -3% | $2,286/m² |
Martin County | $2,790/m² +2% | $3,664/m² +1% |
Bay County | $5,019/m² -1% | $2,748/m² -1% |
Monroe County | $16,121/m² -2% | $12,891/m² |
St. Johns County | $3,569/m² -6% | $3,404/m² -2% |
Okaloosa County | $6,100/m² | $2,543/m² -2% |
Seminole County | $2,119/m² -1% | $2,246/m² -4% |
Sumter County | Not enough listings | $2,526/m² |
Escambia County | Not enough listings | $1,900/m² |
Hernando County | Not enough listings | $1,315/m² +9% |
Nassau County | $6,765/m² -8% | $3,707/m² |
Alachua County | $2,022/m² -2% | $2,363/m² |
Flagler County | $3,728/m² -1% | $2,102/m² -7% |
Santa Rosa County | Not enough listings | $2,245/m² -1% |
Putnam County | Not enough listings | $1,869/m² -5% |
Clay County | Not enough listings | $2,142/m² +2% |
Hendry County | Not enough listings | $2,025/m² +9% |
DeSoto County | Not enough listings | $1,626/m² -3% |
Levy County | Not enough listings | $1,563/m² +5% |
Leon County | Not enough listings | $2,199/m² -4% |
Gulf County | Not enough listings | $5,362/m² -10% |
Franklin County | Not enough listings | $5,501/m² -2% |
Gadsden County | Not enough listings | $1,992/m² -1% |
Gilchrist County | Not enough listings | $1,897/m² +2% |
Okeechobee County | Not enough listings | $2,054/m² +18% |
Dixie County | Not enough listings | $1,481/m² -7% |
Calhoun County | Not enough listings | $1,327/m² -1% |
Columbia County | Not enough listings | $2,084/m² +4% |
Washington County | Not enough listings | $2,684/m² +4% |
Glades County | Not enough listings | $905/m² -9% |
Suwannee County | Not enough listings | $1,847/m² |
Holmes County | Not enough listings | $2,113/m² +2% |
Jefferson County | Not enough listings | $2,629/m² -1% |
Jackson County | Not enough listings | $1,579/m² -4% |
Bradford County | Not enough listings | $2,634/m² -1% |
The most expensive locations in Florida
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
North Key Largo | $30,575/m² -3% | $33,136/m² +3% |
Bal Harbour | $15,195/m² -1% | Not enough listings |
Rosemary Beach | $14,737/m² -2% | $9,839/m² -2% |
Palm Beach | $14,456/m² +1% | $35,521/m² +1% |
Surfside | $13,992/m² +7% | $12,054/m² +3% |
Key Biscayne | $13,125/m² +2% | $18,855/m² +4% |
Miami Beach | $9,453/m² | $16,009/m² -2% |
Longboat Key | $9,333/m² +4% | $11,622/m² |
Sarasota | $9,086/m² | $4,249/m² +11% |
Sunny Isles Beach | $9,077/m² +5% | $9,307/m² -12% |
The most affordable locations in Florida
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Palm Harbor | $22/m² | $2,835/m² +1% |
Palm Springs | $1,598/m² -2% | $2,980/m² -1% |
North Lauderdale | $1,617/m² -6% | $2,933/m² -2% |
Lauderhill | $1,648/m² -2% | $2,954/m² +9% |
Winter Haven | $1,679/m² -2% | $1,223/m² -4% |
Gainesville | $1,755/m² -2% | $2,305/m² +1% |
Lauderdale Lakes | $1,833/m² -1% | Not enough listings |
Margate | $1,861/m² -1% | $1,721/m² -9% |
Port Charlotte | $1,877/m² -1% | $2,357/m² |
South Bradenton | $1,912/m² | $1,903/m² +5% |
Florida: latest apartments for sale
Florida: latest houses for sale
Florida: latest apartments for rent
Your new home in Florida
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: