İstanbul: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Mar 2025Housing price details
The median price of an apartment for sale is TRY 111,695/m². That means there are as many properties more expensive than TRY 111,695/m² as cheaper. As for houses for sale, the median price is TRY 131,101/m².Apartments
Number of roomsMedian price
StudioTRY 114,303/m²
2 piècesTRY 116,105/m²
3 piècesTRY 99,958/m²
4 piècesTRY 112,467/m²
5 piècesTRY 139,812/m²
Houses
Number of roomsMedian price
4 piècesTRY 122,483/m²
5 piècesTRY 128,487/m²
6 piècesTRY 134,535/m²
7 piècesTRY 108,555/m²
8 piècesTRY 174,956/m²
İstanbul: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Eyüpsultan | TRY 116,492/m² +2% | TRY 243,462/m² -1% |
Kadıköy | TRY 163,080/m² +3% | TRY 238,769/m² -8% |
Beylikdüzü | TRY 66,017/m² +1% | TRY 97,531/m² +2% |
Şişli | TRY 214,045/m² +8% | TRY 332,267/m² -1% |
Esenyurt | TRY 39,880/m² +1% | Not enough listings |
Sarıyer | TRY 204,447/m² +1% | TRY 147,335/m² -1% |
Kağıthane | TRY 131,319/m² +9% | TRY 72,477/m² -2% |
Beyoğlu | TRY 135,301/m² +1% | TRY 132,340/m² +12% |
Başakşehir | TRY 77,678/m² +4% | TRY 119,153/m² +1% |
Büyükçekmece | TRY 76,361/m² +1% | TRY 108,472/m² +1% |
Kartal | TRY 98,441/m² +2% | TRY 116,061/m² -15% |
Üsküdar | TRY 149,050/m² | TRY 235,766/m² -1% |
Beşiktaş | TRY 225,864/m² +13% | TRY 255,830/m² |
Küçükçekmece | TRY 88,812/m² +8% | TRY 68,975/m² -5% |
Bağcılar | TRY 92,095/m² +7% | TRY 83,679/m² |
Zeytinburnu | TRY 202,824/m² +3% | TRY 286,838/m² |
Fatih | TRY 65,780/m² +3% | TRY 181,865/m² -2% |
Bakırköy | TRY 170,375/m² +9% | TRY 167,451/m² +1% |
Maltepe | TRY 104,944/m² +3% | TRY 231,359/m² +7% |
Bahçelievler | TRY 80,305/m² +3% | Not enough listings |
Ümraniye | TRY 122,997/m² -4% | TRY 98,062/m² +10% |
Pendik | TRY 79,850/m² +3% | Not enough listings |
Avcılar | TRY 69,365/m² +4% | TRY 85,853/m² +11% |
Ataşehir | TRY 194,156/m² +5% | Not enough listings |
Beykoz | TRY 162,187/m² -1% | TRY 128,887/m² -6% |
Çekmeköy | TRY 124,338/m² +7% | TRY 124,927/m² +1% |
Arnavutköy | TRY 40,650/m² -9% | TRY 127,086/m² +12% |
Tuzla | TRY 58,384/m² +1% | TRY 65,289/m² +24% |
Sancaktepe | TRY 108,342/m² +10% | Not enough listings |
Sultangazi | TRY 64,053/m² -2% | Not enough listings |
Gaziosmanpaşa | TRY 48,916/m² +7% | Not enough listings |
Silivri | Not enough listings | TRY 51,637/m² |
Şile | Not enough listings | TRY 75,724/m² -3% |
Adalar | Not enough listings | TRY 110,130/m² -1% |
Güngören | TRY 55,835/m² +1% | Not enough listings |
Çatalca | Not enough listings | TRY 118,718/m² +14% |
The most expensive locations in İstanbul
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Göktürk Merkez | TRY 240,161/m² | TRY 318,435/m² +11% |
Ataşehir | TRY 215,007/m² -3% | Not enough listings |
Maslak Mahallesi | TRY 181,950/m² | Not enough listings |
Zeytinburnu | TRY 176,327/m² +11% | Not enough listings |
Göztepe | TRY 172,510/m² +2% | Not enough listings |
Ümraniye | TRY 145,159/m² +1% | Not enough listings |
Kadıköy | TRY 140,645/m² +1% | Not enough listings |
İstanbul | TRY 105,489/m² +5% | TRY 137,727/m² |
Küçükçekmece | TRY 95,394/m² +4% | Not enough listings |
Pendik | TRY 87,092/m² | Not enough listings |
The most affordable locations in İstanbul
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Esenyurt | TRY 45,521/m² | Not enough listings |
Büyükçekmece | TRY 66,230/m² +2% | TRY 99,551/m² |
Pendik | TRY 87,092/m² | Not enough listings |
Küçükçekmece | TRY 95,394/m² +4% | Not enough listings |
İstanbul | TRY 105,489/m² +5% | TRY 137,727/m² |
Kadıköy | TRY 140,645/m² +1% | Not enough listings |
Ümraniye | TRY 145,159/m² +1% | Not enough listings |
Göztepe | TRY 172,510/m² +2% | Not enough listings |
Zeytinburnu | TRY 176,327/m² +11% | Not enough listings |
Maslak Mahallesi | TRY 181,950/m² | Not enough listings |
İstanbul: latest apartments for sale
İstanbul: latest houses for sale
İstanbul: latest apartments for rent
Your new home in İstanbul
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: