Geneva (District): housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Mar 2025Housing price details
The median price of an apartment for sale is CHF 14,224/m². That means there are as many properties more expensive than CHF 14,224/m² as cheaper. As for houses for sale, the median price is CHF 14,393/m².Apartments
Number of roomsMedian price
StudioCHF 18,093/m²
2 piècesCHF 15,347/m²
3 piècesCHF 14,588/m²
4 piècesCHF 13,869/m²
5 piècesCHF 14,003/m²
Houses
Number of roomsMedian price
4 piècesCHF 13,037/m²
5 piècesCHF 13,599/m²
6 piècesCHF 13,471/m²
7 piècesCHF 12,614/m²
8 piècesCHF 17,477/m²
Geneva (District): all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Geneva | CHF 16,493/m² -1% | CHF 13,140/m² +1% |
Cologny | CHF 17,731/m² +2% | CHF 27,945/m² +1% |
Veyrier | CHF 13,708/m² +2% | CHF 15,152/m² +2% |
Thônex | CHF 10,557/m² -3% | CHF 13,698/m² +2% |
Chêne-Bougeries | CHF 16,109/m² -4% | CHF 21,377/m² |
Meyrin | CHF 11,840/m² +2% | CHF 14,940/m² +2% |
Vernier | CHF 12,370/m² | CHF 10,918/m² -4% |
Versoix | CHF 11,390/m² | CHF 11,490/m² -6% |
Confignon | CHF 10,628/m² +2% | CHF 14,077/m² -1% |
Bernex | CHF 9,804/m² -1% | CHF 10,762/m² -8% |
Grand-Saconnex | CHF 15,062/m² -1% | CHF 14,993/m² |
Plan-les-Ouates | CHF 11,291/m² -1% | CHF 9,700/m² +1% |
Troinex | CHF 14,052/m² -1% | CHF 15,174/m² -2% |
Satigny | CHF 12,798/m² | Not enough listings |
Chêne-Bourg | CHF 14,034/m² | Not enough listings |
Collonge-Bellerive | Not enough listings | CHF 18,935/m² +1% |
Anières | Not enough listings | CHF 15,055/m² +1% |
Corsier | Not enough listings | CHF 15,163/m² -4% |
Avusy | Not enough listings | CHF 9,987/m² +1% |
Dardagny | Not enough listings | CHF 7,347/m² +10% |
Collex-Bossy | Not enough listings | CHF 11,109/m² -3% |
Vandœuvres | Not enough listings | CHF 28,720/m² +7% |
Aire-la-Ville | Not enough listings | CHF 9,934/m² -2% |
Genthod | Not enough listings | CHF 15,140/m² +2% |
Onex | Not enough listings | CHF 13,075/m² -2% |
Jussy | Not enough listings | CHF 10,377/m² -2% |
Cartigny | Not enough listings | CHF 9,400/m² +20% |
Chancy | Not enough listings | CHF 7,888/m² +10% |
Hermance | Not enough listings | CHF 11,830/m² -7% |
The most expensive locations in Geneva (District)
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Cologny | CHF 17,731/m² +2% | CHF 27,945/m² +1% |
Geneva | CHF 16,493/m² -1% | CHF 13,140/m² +1% |
Chêne-Bougeries | CHF 16,109/m² -4% | CHF 21,377/m² |
Grand-Saconnex | CHF 15,062/m² -1% | CHF 14,993/m² |
Troinex | CHF 14,052/m² -1% | CHF 15,174/m² -2% |
Chêne-Bourg | CHF 14,034/m² | Not enough listings |
Veyrier | CHF 13,708/m² +2% | CHF 15,152/m² +2% |
Satigny | CHF 12,798/m² | Not enough listings |
Vernier | CHF 12,370/m² | CHF 10,918/m² -4% |
Meyrin | CHF 11,840/m² +2% | CHF 14,940/m² +2% |
The most affordable locations in Geneva (District)
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Bernex | CHF 9,804/m² -1% | CHF 10,762/m² -8% |
Thônex | CHF 10,557/m² -3% | CHF 13,698/m² +2% |
Confignon | CHF 10,628/m² +2% | CHF 14,077/m² -1% |
Plan-les-Ouates | CHF 11,291/m² -1% | CHF 9,700/m² +1% |
Versoix | CHF 11,390/m² | CHF 11,490/m² -6% |
Meyrin | CHF 11,840/m² +2% | CHF 14,940/m² +2% |
Vernier | CHF 12,370/m² | CHF 10,918/m² -4% |
Satigny | CHF 12,798/m² | Not enough listings |
Veyrier | CHF 13,708/m² +2% | CHF 15,152/m² +2% |
Chêne-Bourg | CHF 14,034/m² | Not enough listings |
Geneva (District): latest apartments for sale
Geneva (District): latest houses for sale
Geneva (District): latest apartments for rent
Your new home in Geneva (District)
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: