Spain: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jul 2025Housing price details
The median price of an apartment for sale is €2,595/m². That means there are as many properties more expensive than €2,595/m² as cheaper. As for houses for sale, the median price is €1,922/m².Apartments
Number of roomsMedian price
Studio€3,127/m²
2 pièces€2,905/m²
3 pièces€2,440/m²
4 pièces€2,183/m²
5 pièces€2,435/m²
Houses
Number of roomsMedian price
4 pièces€1,860/m²
5 pièces€1,762/m²
6 pièces€1,652/m²
7 pièces€1,553/m²
8 pièces€1,455/m²
Spain: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Andalusia | €2,826/m² +3% | €1,676/m² +2% |
Valencian Community | €2,608/m² +3% | €2,677/m² +2% |
Catalonia | €2,816/m² +2% | €1,970/m² +1% |
Region of Murcia | €1,803/m² +5% | €2,237/m² +5% |
Community of Madrid | €4,242/m² +3% | €2,311/m² +2% |
Galicia | €1,822/m² +2% | €867/m² |
Canary Islands | €3,303/m² +3% | €2,516/m² +2% |
Castile-La Mancha | €1,100/m² +3% | €670/m² +1% |
Castile and León | €1,439/m² +1% | €740/m² |
Balearic Islands | €4,915/m² +2% | €4,319/m² +1% |
Extremadura | €1,186/m² +2% | €648/m² |
Asturias | €1,719/m² +2% | €909/m² +1% |
Cantabria | €2,076/m² +3% | €1,155/m² +1% |
Basque Country | €3,174/m² +2% | €1,585/m² -1% |
Aragon | €1,786/m² +2% | €487/m² -2% |
La Rioja | €1,645/m² +1% | €659/m² -2% |
Navarre | €2,037/m² +3% | €866/m² +4% |
Melilla | €2,123/m² +2% | €1,800/m² -2% |
Ceuta | €2,202/m² +5% | €1,866/m² +2% |
The most expensive locations in Spain
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
El Paraíso | €5,371/m² +9% | €4,906/m² +1% |
Buenas Noches | €5,322/m² | €4,214/m² -11% |
Barcelona | €5,158/m² +2% | €5,090/m² +1% |
Sant Just Desvern | €4,692/m² +2% | €3,721/m² -1% |
Urbanización Puerto de Estepona | €4,659/m² +4% | €5,910/m² |
Somo | €4,542/m² | €3,038/m² |
Alcobendas | €4,134/m² +2% | €6,417/m² +3% |
Godella | €3,800/m² +1% | €3,163/m² +3% |
Torrox Costa | €3,780/m² +2% | €2,942/m² +13% |
Bilbao | €3,779/m² +1% | €1,678/m² |
The most affordable locations in Spain
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Cabezamesada | €412/m² | €594/m² +10% |
Algarinejo | €505/m² -1% | €322/m² +14% |
Argamasilla de Alba | €531/m² -1% | €343/m² +4% |
Aldeanueva de la Vera | €548/m² -1% | €581/m² +12% |
Montijo | €590/m² -3% | €564/m² -2% |
Daimiel | €593/m² -1% | €436/m² +3% |
Fregenal de la Sierra | €652/m² +1% | €469/m² +1% |
Tarazona | €663/m² +8% | €286/m² +2% |
Andújar | €664/m² | €833/m² +5% |
Torredonjimeno | €678/m² -2% | €482/m² |
Your new home in Spain
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: