Gauteng: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Oct 2024Housing price details
The median price of an apartment for sale is ZAR 12,337/m². That means there are as many properties more expensive than ZAR 12,337/m² as cheaper. As for houses for sale, the median price is ZAR 10,253/m².Apartments
Number of roomsMedian price
StudioZAR 13,152/m²
2 piècesZAR 11,028/m²
3 piècesZAR 16,979/m²
4 piècesNot enough listings
5 piècesNot enough listings
Houses
Number of roomsMedian price
4 piècesZAR 7,947/m²
5 piècesZAR 7,880/m²
6 piècesZAR 7,202/m²
7 piècesNot enough listings
8 piècesNot enough listings
Gauteng: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
City of Johannesburg Metropolitan Municipality | ZAR 13,176/m² | ZAR 10,618/m² -1% |
City of Tshwane Metropolitan Municipality | ZAR 11,039/m² -1% | ZAR 10,594/m² |
East Rand | ZAR 10,833/m² -1% | ZAR 10,481/m² |
Sedibeng | Not enough listings | ZAR 6,495/m² -1% |
West Rand | Not enough listings | ZAR 6,535/m² -6% |
The most expensive locations in Gauteng
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Sandton | ZAR 15,071/m² +1% | ZAR 13,088/m² -2% |
Midrand | ZAR 13,954/m² -1% | ZAR 12,739/m² -1% |
Edenvale | ZAR 13,243/m² -4% | ZAR 10,973/m² +2% |
Lethabong | ZAR 13,031/m² +1% | ZAR 11,505/m² +14% |
Johannesburg | ZAR 11,833/m² -3% | ZAR 8,889/m² +2% |
Randburg | ZAR 11,464/m² -1% | ZAR 9,864/m² |
Pretoria | ZAR 11,149/m² -1% | ZAR 10,266/m² |
Centurion | ZAR 11,130/m² -2% | ZAR 10,753/m² -2% |
Boksburg | ZAR 10,318/m² -1% | ZAR 10,410/m² -3% |
Johannesburg South | ZAR 10,313/m² -1% | ZAR 9,679/m² |
The most affordable locations in Gauteng
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Brakpan | ZAR 8,444/m² -1% | ZAR 7,054/m² +5% |
Germiston | ZAR 8,965/m² -8% | ZAR 8,832/m² -7% |
Roodepoort | ZAR 9,558/m² | ZAR 7,361/m² |
Benoni | ZAR 10,126/m² -3% | ZAR 9,468/m² |
Johannesburg South | ZAR 10,313/m² -1% | ZAR 9,679/m² |
Boksburg | ZAR 10,318/m² -1% | ZAR 10,410/m² -3% |
Centurion | ZAR 11,130/m² -2% | ZAR 10,753/m² -2% |
Pretoria | ZAR 11,149/m² -1% | ZAR 10,266/m² |
Randburg | ZAR 11,464/m² -1% | ZAR 9,864/m² |
Johannesburg | ZAR 11,833/m² -3% | ZAR 8,889/m² +2% |
Gauteng: latest apartments for sale
Gauteng: latest houses for sale
Gauteng: latest apartments for rent
Your new home in Gauteng
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: