Portugal: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Mar 2025Housing price details
The median price of an apartment for sale is €3,746/m². That means there are as many properties more expensive than €3,746/m² as cheaper. As for houses for sale, the median price is €1,999/m².Apartments
Number of roomsMedian price
Studio€4,526/m²
2 pièces€4,004/m²
3 pièces€3,552/m²
4 pièces€3,367/m²
5 pièces€3,607/m²
Houses
Number of roomsMedian price
4 pièces€2,159/m²
5 pièces€2,411/m²
6 pièces€2,175/m²
7 pièces€2,192/m²
8 pièces€2,169/m²
Portugal: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Porto District | €3,889/m² +2% | €2,181/m² +1% |
Lisbon | €5,454/m² +1% | €3,757/m² |
Algarve | €4,053/m² +1% | €4,025/m² +1% |
Setubal | €3,017/m² +3% | €3,130/m² +1% |
Aveiro District | €3,220/m² +1% | €1,672/m² +2% |
Braga | €2,476/m² +1% | €1,479/m² +1% |
Leiria District | €2,407/m² +2% | €1,622/m² +1% |
Coimbra District | €2,816/m² +2% | €1,017/m² |
Santarém District | €1,778/m² +3% | €1,299/m² |
Madeira | €4,297/m² +3% | €3,786/m² +2% |
Viana do Castelo District | €2,537/m² +2% | €1,469/m² +2% |
Viseu District | €2,338/m² +2% | €850/m² |
Castelo Branco District | €1,585/m² +1% | €511/m² +2% |
Évora District | €1,766/m² +2% | €1,323/m² +2% |
Beja District | €1,326/m² +4% | €1,009/m² |
Azores | €2,582/m² +4% | €1,627/m² +1% |
Vila Real District | €1,721/m² +1% | €852/m² |
Guarda District | €930/m² -2% | €605/m² +1% |
Portalegre District | €1,031/m² +2% | €792/m² +2% |
Bragança District | €1,293/m² +1% | €781/m² -1% |
The most expensive locations in Portugal
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Altura | €8,206/m² | €4,149/m² |
Comporta | €8,035/m² -8% | €7,287/m² |
Vila de Cascais | €7,957/m² +1% | €8,036/m² |
Lisbon | €6,915/m² +1% | €6,212/m² +1% |
Castro Marim | €6,421/m² -21% | €3,052/m² |
Aldeia de Juso | €6,008/m² +9% | €7,133/m² +4% |
Odiáxere | €5,753/m² -3% | €4,339/m² +1% |
Caxias | €5,677/m² | €5,044/m² |
Quarteira | €5,458/m² | €6,060/m² +1% |
Queijas | €5,294/m² | €5,113/m² -6% |
The most affordable locations in Portugal
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Assunção | €663/m² -5% | €767/m² |
Gouveia | €803/m² +1% | €667/m² +13% |
Estremoz | €852/m² -3% | €1,355/m² |
Sangalhos | €905/m² +2% | €951/m² +1% |
São Romão | €922/m² -3% | €798/m² +3% |
Arganil | €1,014/m² | €620/m² -1% |
Mira de Aire | €1,015/m² -1% | €857/m² |
Santa Comba Dão | €1,085/m² +15% | €833/m² -7% |
Sátão | €1,114/m² -1% | €839/m² |
Evoramonte | €1,165/m² -1% | €1,155/m² |
Portugal: latest apartments for sale
Portugal: latest houses for sale
Portugal: latest apartments for rent
Your new home in Portugal
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: