ZAR 10,809,093
Faro
Apartment • 2 room(s) • 2 bed. • 2 bath.
Apartment • 2 room(s) • 2 bed. • 2 bath.
ZAR 13,912,693Apartment • 3 room(s) • 2 bed. • 2 bath. • 107 m² | ZAR 13,912,693 | Apartment | 2 bed. | 2 bath. | 107 m² | ||
ZAR 12,628,445Apartment • 4 room(s) • 3 bed. • 2 bath. • 129 m² | ZAR 12,628,445 | Apartment | 3 bed. | 2 bath. | 129 m² | ||
ZAR 13,912,693Apartment • 4 room(s) • 3 bed. • 2 bath. • 129 m² | ZAR 13,912,693 | Apartment | 3 bed. | 2 bath. | 129 m² | ||
ZAR 12,307,383Apartment • 3 room(s) • 2 bed. • 2 bath. • 107 m² | ZAR 12,307,383 | Apartment | 2 bed. | 2 bath. | 107 m² | ||
ZAR 10,702,072Apartment • 3 room(s) • 2 bed. • 2 bath. • 107 m² | ZAR 10,702,072 | Apartment | 2 bed. | 2 bath. | 107 m² | ||
ZAR 11,451,217Apartment • 3 room(s) • 2 bed. • 2 bath. • 98 m² | ZAR 11,451,217 | Apartment | 2 bed. | 2 bath. | 98 m² | ||
ZAR 12,093,341Apartment • 3 room(s) • 2 bed. • 2 bath. • 98 m² | ZAR 12,093,341 | Apartment | 2 bed. | 2 bath. | 98 m² | ||
ZAR 11,451,217Apartment • 3 room(s) • 2 bed. • 2 bath. • 107 m² | ZAR 11,451,217 | Apartment | 2 bed. | 2 bath. | 107 m² | ||
ZAR 9,631,865Apartment • 3 room(s) • 2 bed. • 2 bath. • 98 m² | ZAR 9,631,865 | Apartment | 2 bed. | 2 bath. | 98 m² |
Apartment • 2 bed. • 2 bath. • 61 m²
Apartment • 3 bed. • 3 bath. • 84 m²
Detached house • 6 bed. • 6 bath.
ZAR 10,145,564Apartment • 2 bed. • 2 bath. | ZAR 10,145,564 | Apartment | 2 bed. | 2 bath. | |||
ZAR 10,102,756Apartment • 2 bed. • 2 bath. | ZAR 10,102,756 | Apartment | 2 bed. | 2 bath. | |||
ZAR 20,826,232Duplex • 3 bed. • 3 bath. | ZAR 20,826,232 | Duplex | 3 bed. | 3 bath. | |||
ZAR 9,653,269Apartment • 2 bed. • 2 bath. | ZAR 9,653,269 | Apartment | 2 bed. | 2 bath. |
Apartment • 3 room(s) • 2 bed. • 2 bath. • 67 m²