Apartments and houses for sale in Faro
1,860 results
CLUTTONS Algarve
ZAR 208,690,401
Faro
Detached house • 6 bed. • 6 bath.
New developmentLUX GARDEN EVO
View all units
Faro
ZAR 10,145,564Apartment • 2 bed. • 2 bath. | ZAR 10,145,564 | Apartment | 2 bed. | 2 bath. | |||
ZAR 10,102,756Apartment • 2 bed. • 2 bath. | ZAR 10,102,756 | Apartment | 2 bed. | 2 bath. | |||
ZAR 20,826,232Duplex • 3 bed. • 3 bath. | ZAR 20,826,232 | Duplex | 3 bed. | 3 bath. | |||
ZAR 9,653,269Apartment • 2 bed. • 2 bath. | ZAR 9,653,269 | Apartment | 2 bed. | 2 bath. | |||
ZAR 12,564,232Apartment • 3 bed. • 3 bath. | ZAR 12,564,232 | Apartment | 3 bed. | 3 bath. | |||
ZAR 12,243,170Apartment • 3 bed. • 3 bath. | ZAR 12,243,170 | Apartment | 3 bed. | 3 bath. | |||
ZAR 6,742,305Apartment • 1 bed. • 1 bath. | ZAR 6,742,305 | Apartment | 1 bed. | 1 bath. | |||
ZAR 12,671,253Apartment • 3 bed. • 3 bath. | ZAR 12,671,253 | Apartment | 3 bed. | 3 bath. | |||
ZAR 13,891,289Apartment • 3 bed. • 3 bath. | ZAR 13,891,289 | Apartment | 3 bed. | 3 bath. | |||
ZAR 9,696,077Apartment • 2 bed. • 2 bath. | ZAR 9,696,077 | Apartment | 2 bed. | 2 bath. | |||
ZAR 11,023,134Apartment • 3 bed. • 3 bath. | ZAR 11,023,134 | Apartment | 3 bed. | 3 bath. | |||
ZAR 9,267,994Apartment • 2 bed. • 2 bath. | ZAR 9,267,994 | Apartment | 2 bed. | 2 bath. | |||
ZAR 16,866,465Duplex • 3 bed. • 3 bath. | ZAR 16,866,465 | Duplex | 3 bed. | 3 bath. | |||
ZAR 10,573,647Apartment • 3 bed. • 2 bath. | ZAR 10,573,647 | Apartment | 3 bed. | 2 bath. | |||
ZAR 12,071,937Apartment • 3 bed. • 3 bath. | ZAR 12,071,937 | Apartment | 3 bed. | 3 bath. | |||
ZAR 7,534,259Apartment • 1 bed. • 1 bath. | ZAR 7,534,259 | Apartment | 1 bed. | 1 bath. |
Patricia Raffaello
ZAR 6,635,285
Faro
Apartment • 3 room(s) • 2 bed. • 2 bath. • 67 m²
Faro: real estate prices per square meter
Properstar is analyzing listing publication to provide you an accurate price index.View detailed house priceYour new home in Faro
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: