Ana Cardoso
House for sale in Lapas, Portugal
Lapas
Farmhouse • 8 room(s) • 8 bed. • 7 bath. • 473 m²
ZAR 17,173,645
Farmhouse • 8 room(s) • 8 bed. • 7 bath. • 473 m²
Villa • 3 room(s) • 3 bed. • 4 bath. • 164 m²
Townhouse • 7 bed. • 4 bath. • 408 m²
Detached house • 4 room(s) • 3 bed. • 3 bath. • 137 m²
Villa • 3 room(s) • 3 bed. • 2 bath. • 142 m²
Detached Two+ Storey • 5 room(s) • 5 bed. • 2 bath. • 128 m²
Villa • 4 bed. • 3 bath. • 180 m²
Villa • 160 m²
Villa • 3 room(s) • 3 bed. • 185 m²
House • 3 room(s) • 3 bed. • 5 bath. • 192 m²
ZAR 18,717,344House • 2 bed. • 2 bath. • 197 m² | ZAR 18,717,344 | House | 2 bed. | 2 bath. | 197 m² | ||
ZAR 10,612,927House • 1 bed. • 1 bath. • 129 m² | ZAR 10,612,927 | House | 1 bed. | 1 bath. | 129 m² | ||
ZAR 18,138,457House • 2 bed. • 2 bath. • 211 m² | ZAR 18,138,457 | House | 2 bed. | 2 bath. | 211 m² | ||
ZAR 17,849,013House • 2 bed. • 2 bath. • 155 m² | ZAR 17,849,013 | House | 2 bed. | 2 bath. | 155 m² | ||
ZAR 18,041,975House • 2 bed. • 2 bath. • 126 m² | ZAR 18,041,975 | House | 2 bed. | 2 bath. | 126 m² | ||
ZAR 44,381,330House • 3 bed. • 3 bath. • 391 m² | ZAR 44,381,330 | House | 3 bed. | 3 bath. | 391 m² | ||
ZAR 54,994,257House • 4 bed. • 4 bath. • 556 m² | ZAR 54,994,257 | House | 4 bed. | 4 bath. | 556 m² |
Coeval villa • 4 room(s) • 3 bed. • 4 bath. • 440 m²
Semi-detached house • 5 room(s) • 5 bed. • 5 bath. • 227 m²