Porto Home Invest
Apartment for sale in Cedofeita, Santo Ildefonso, Sé, Miragaia, São Nicolau e Vitória, Portugal
Cedofeita, Santo Ildefonso, Sé, Miragaia, São Nicolau e Vitória
Apartment • 1 room(s) • 1 bed. • 1 bath.
ZAR 4,245,171
Apartment • 1 room(s) • 1 bed. • 1 bath.
Apartment • 4 room(s) • 3 bed. • 4 bath. • 169 m²
ZAR 12,986,363Apartment • 4 room(s) • 3 bed. • 3 bath. • 167 m² | ZAR 12,986,363 | Apartment | 3 bed. | 3 bath. | 167 m² | ||
ZAR 7,892,158Apartment • 3 room(s) • 2 bed. • 2 bath. • 112 m² | ZAR 7,892,158 | Apartment | 2 bed. | 2 bath. | 112 m² | ||
ZAR 16,556,166Apartment • 4 room(s) • 3 bed. • 3 bath. • 273 m² | ZAR 16,556,166 | Apartment | 3 bed. | 3 bath. | 273 m² | ||
ZAR 10,072,632Apartment • 3 room(s) • 2 bed. • 2 bath. • 159 m² | ZAR 10,072,632 | Apartment | 2 bed. | 2 bath. | 159 m² |
ZAR 22,171,369Apartment • 4 room(s) • 3 bed. • 3 bath. • 128 m² | ZAR 22,171,369 | Apartment | 3 bed. | 3 bath. | 128 m² | ||
ZAR 9,127,117Apartment • 2 room(s) • 1 bed. • 1 bath. • 48 m² | ZAR 9,127,117 | Apartment | 1 bed. | 1 bath. | 48 m² | ||
ZAR 9,011,340Apartment • 2 room(s) • 1 bed. • 1 bath. • 48 m² | ZAR 9,011,340 | Apartment | 1 bed. | 1 bath. | 48 m² | ||
ZAR 17,424,496Apartment • 4 room(s) • 3 bed. • 4 bath. • 115 m² | ZAR 17,424,496 | Apartment | 3 bed. | 4 bath. | 115 m² |
ZAR 26,416,539Apartment • 6 room(s) • 4 bed. • 4 bath. • 168 m² | ZAR 26,416,539 | Apartment | 4 bed. | 4 bath. | 168 m² |
Penthouse • 1 room(s) • 3 bed. • 4 bath. • 348 m²
Apartment • 2 room(s) • 2 bed. • 1 bath. • 60 m²
Apartment • 5 room(s) • 3 bed. • 3 bath. • 108 m²
ZAR 17,617,458Apartment • 4 room(s) • 3 bed. • 2 bath. • 214 m² | ZAR 17,617,458 | Apartment | 3 bed. | 2 bath. | 214 m² |
Apartment • 2 room(s) • 2 bed. • 3 bath. • 134 m²
Apartment • 4 room(s) • 2 bed. • 2 bath. • 82 m²
Apartment • 1 room(s) • 1 bed. • 1 bath. • 62 m²
Apartment • 3 bed. • 4 bath. • 154 m²
Apartment • 3 room(s) • 2 bed. • 2 bath. • 90 m²