Kaiser Properties
Stunning contemporary villa with saltwater pool, garage, and rooftop terrace close to the beach and Pine Cliffs golf course
Albufeira
Villa • 3 room(s) • 3 bed. • 4 bath. • 164 m²
ZAR 29,909,157
Villa • 3 room(s) • 3 bed. • 4 bath. • 164 m²
Villa • 3 room(s) • 3 bed. • 2 bath. • 142 m²
ZAR 18,717,344House • 2 bed. • 2 bath. • 197 m² | ZAR 18,717,344 | House | 2 bed. | 2 bath. | 197 m² | ||
ZAR 10,612,927House • 1 bed. • 1 bath. • 129 m² | ZAR 10,612,927 | House | 1 bed. | 1 bath. | 129 m² | ||
ZAR 18,138,457House • 2 bed. • 2 bath. • 211 m² | ZAR 18,138,457 | House | 2 bed. | 2 bath. | 211 m² | ||
ZAR 17,849,013House • 2 bed. • 2 bath. • 155 m² | ZAR 17,849,013 | House | 2 bed. | 2 bath. | 155 m² | ||
ZAR 18,041,975House • 2 bed. • 2 bath. • 126 m² | ZAR 18,041,975 | House | 2 bed. | 2 bath. | 126 m² | ||
ZAR 44,381,330House • 3 bed. • 3 bath. • 391 m² | ZAR 44,381,330 | House | 3 bed. | 3 bath. | 391 m² | ||
ZAR 54,994,257House • 4 bed. • 4 bath. • 556 m² | ZAR 54,994,257 | House | 4 bed. | 4 bath. | 556 m² | ||
ZAR 10,419,964House • 1 bed. • 1 bath. • 168 m² | ZAR 10,419,964 | House | 1 bed. | 1 bath. | 168 m² | ||
ZAR 42,451,707House • 3 bed. • 3 bath. • 372 m² | ZAR 42,451,707 | House | 3 bed. | 3 bath. | 372 m² | ||
ZAR 26,049,911House • 3 bed. • 3 bath. • 266 m² | ZAR 26,049,911 | House | 3 bed. | 3 bath. | 266 m² | ||
ZAR 26,049,911House • 3 bed. • 3 bath. • 256 m² | ZAR 26,049,911 | House | 3 bed. | 3 bath. | 256 m² | ||
ZAR 18,524,381House • 2 bed. • 2 bath. • 145 m² | ZAR 18,524,381 | House | 2 bed. | 2 bath. | 145 m² | ||
ZAR 10,805,889House • 1 bed. • 1 bath. • 79 m² | ZAR 10,805,889 | House | 1 bed. | 1 bath. | 79 m² |
Detached house • 5 room(s) • 3 bed. • 3 bath. • 198 m²
House • 5 room(s) • 4 bed. • 4 bath. • 183 m²
House • 3 room(s) • 3 bed. • 2 bath. • 102 m²
House • 3 room(s) • 3 bed. • 1 bath. • 116 m²
Villa • 3 bed. • 4 bath. • 157 m²