Greece: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jul 2025Housing price details
The median price of an apartment for sale is €3,304/m². That means there are as many properties more expensive than €3,304/m² as cheaper. As for houses for sale, the median price is €3,010/m².Apartments
Number of roomsMedian price
Studio€2,795/m²
2 pièces€3,009/m²
3 pièces€3,688/m²
4 pièces€3,464/m²
5 pièces€3,644/m²
Houses
Number of roomsMedian price
4 pièces€2,904/m²
5 pièces€3,352/m²
6 pièces€3,445/m²
7 pièces€3,693/m²
8 pièces€3,615/m²
Greece: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Attica (region) | €3,638/m² +1% | €2,729/m² +2% |
Peloponnese, Western Greece and the Ionian | €2,307/m² +5% | €3,099/m² +2% |
Macedonia and Thrace | €2,677/m² +1% | €2,957/m² -2% |
Crete Island | €3,073/m² | €3,606/m² |
Thessaly and Central Greece | €1,772/m² +3% | €1,640/m² |
Aegean | €2,966/m² +3% | €4,878/m² +5% |
Epirus and Western Macedonia | €2,381/m² +7% | €2,171/m² +3% |
The most expensive locations in Greece
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Exoni | €6,026/m² | Not enough listings |
Vrilissia | €4,918/m² | Not enough listings |
Neoi Epivates | €3,996/m² -2% | Not enough listings |
Kifisia | €3,701/m² +2% | €3,746/m² +2% |
Moschato | €3,559/m² +2% | €2,184/m² |
Polychrono | €3,460/m² +4% | €4,581/m² +1% |
Marousi | €3,435/m² +4% | €2,799/m² -1% |
Agios Ioannis Rentis | €3,400/m² -2% | Not enough listings |
Drapetsona | €3,340/m² | Not enough listings |
Nafplion | €3,291/m² +1% | €3,313/m² -2% |
The most affordable locations in Greece
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Acharnes | €1,482/m² +1% | Not enough listings |
Agia Sofia | €1,497/m² +1% | Not enough listings |
Patras | €1,589/m² -5% | €1,256/m² +9% |
Petroupoli | €1,942/m² -3% | Not enough listings |
Evosmos | €1,997/m² | Not enough listings |
Keratsini | €2,034/m² +8% | Not enough listings |
Korydallos | €2,263/m² +1% | Not enough listings |
Sykies | €2,289/m² +5% | Not enough listings |
Markopoulo Mesogeas | €2,320/m² +4% | €2,280/m² |
Peristeri | €2,340/m² +7% | Not enough listings |
Your new home in Greece
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: